PS5 Vs. Xbox Series X Comparison Chart - PlayStation 5 Wiki Guide - IGN Ps5 Gpu Equivalent
Last Edited:
The provides an easy visual aid to compare hardware, user interface, media compatibility and other features of the "next-gen" systems between the PlayStation 5, and the Xbox Series X (Formerly known as the Xbox Scarlett).
There are still some "TBAs" on this page, which help us see exactly what kinds of technical information we have yet to see for Sony and Microsoft's next-gen console. However, the main technical specs for both consoles have now been revealed!The information below is from Microsoft's reveal of the Xbox Series X ]
Feature | PlayStation 5 | Xbox Series X |
---|---|---|
Price | TBA | TBA |
Release Date | Holiday 2020 | Holiday 2020 |
Optical Drive | 4K UHD Blu-Ray Drive | 4K UHD Blu-Ray Drive |
Game DVR | TBA | TBA |
RAM | 16GB GDDR6 RAM (256-bit) | 16 GB GDDR6 RAM |
Memory Bandwidth | 448GB/s | 10GB at 560GB/s, 6GB at 335GB/s |
CPU | 8x Zen 2 Cores at 3.5HGz | 8x Zen 2 Cores at 3.8GHz (3.6GHz with SMT) |
GPU | Custom AMD Radeon RDNA Navi 10.28 Teraflops, 36 CUs at 2.23GHz - (Supports Ray Tracing and 3D Audio via Tempest Engine) | Custom AMD Radeon RNDA Navi 12 Teraflops, 52 CUs at 1.825GHz - (Supports DirectX Ray Tracing) |
Video Output | 4K, 120hz refresh rate, 8K Support | Native 4K, 8K Support, Up to 120hz |
Peak GPU Shader Throughput | TBA | Variable Rate Shading (prioritizing individual shading) |
Data Transfer Speed (I/O Throughput) | 5.5GB/S (Raw), 8-9GB/S (Compressed) | 2.4gB/s (Raw), 4.8GB/s (Compressed) |
Storage | Custom 825GB SSD Storage Drive | 1 TB NVMe SSD Storage Drive |
External Storage | NVMe SSD Slot, USB HDD Support | Seagate Proprietary External 1TB SSD Expansion Card, USB 3.2 HDD Support |
Removable Hard Drive | TBA | TBA |
Cloud Storage | TBA | TBA |
Play As You Download | TBA | TBA |
Remote Download | TBA | TBA |
Account Access from Multiple Consoles | TBA | TBA |
Mandatory Game Installs | TBA | TBA |
Required Internet Connection | TBA | TBA |
Used Game Fee | TBA | No |
Digital game sharing or gifting | TBA | TBA |
Backwards Compatibility | PlayStation 4 Games, PSVR | Xbox, Xbox 360, Xbox One, Accessories |
Streaming Game Service | Remote Play (TBA) | Project xCloud |
Quick Resume | TBA | Support multiple games at once |
Cross Game Chat | TBA | TBA |
Motion Control | TBA | TBA |
Second Screen | TBA | TBA |
Voice Commands | TBA | TBA |
Subscription Service | PlayStation Plus | Xbox Live |
USB | TBA | Front: One Type-A USB Port
Rear: 1TB External SSD Slot |
Live Streaming | TBA | TBA |
Reputation Preservation | TBA | TBA |
Web Connection | TBA | Ethernet |
BlueTooth | TBA | Yes (Plus Radio Connection for Controllers) |
Wi-Fi Direct (for Device Connection) | TBA | TBA |
A/V Hookups | 8K Support | Native 4K, 8K Support, 2 HDMI 2.1 Ports |
IR | TBA | TBA |
Power Supply (PSU) | TBA | TBA |
Near Field Communication (NFC) | TBA | TBA |
Region Locked | TBA | TBA |
Controller Comparison Chart[]
Feature | PlayStation 5 | Xbox Series X |
---|---|---|
Controllers | PS5 DualSense Wireless Controller | Xbox Series X Wireless Controller, Xbox One Controller Compatible |
Controller Features | Haptic Feedback, Adaptive Triggers, Built-in Microphone Array | Haptic Feedback, Hybrid D-Pad, Dynamic Latency Input, Bluetooth Low Energy Pairing |
Content Sharing | Create Button*
Social Platforms TBA | Share Button
Social Platforms TBA |
Headset Compatible | Yes | Yes (Backward Compatible) |
Controller Batteries | Rechargable Internal Battery | AA Batteries (x2) |
Charging Cables | USB Type C Charging Cable | USB Type C Charging Cable |
Motion Control | TBA | TBA |
- The PS5 Dualsense Controller will feature an updated share button called a "Create" Button that can still share captured content with others, but will also promise new features to be revealed at a later date
Online Feature Comparison Chart[]
Online Services | PlayStation 5 | Xbox Series X |
---|---|---|
Online Game Play | Paid Access Via PS+ Subscription | Paid Access Via Xbox Live Gold Subscription |
Streaming Game Services | TBA | TBA |
Netflix | TBA | TBA |
HBO Go | TBA | TBA |
Skype | TBA | TBA |
ESPN | TBA | TBA |
Hulu Plus | TBA | TBA |
IGN App | TBA | TBA |
Game DVR | TBA | TBA |
Streaming Game Video | TBA | TBA |
Web Browser | TBA | TBA |
NFL Application | TBA | TBA |
Console Bundle Comparison Chart[ of the PlayStation 5 and Xbox Series X.
advertisement
Feature | PlayStation 5 | Xbox Series X |
---|---|---|
Controllers | ||
Headset | ||
AV Cables | ||
Charging Cables | ||
Camera | ||
Trial Subscription | ||
Colors |
Thank you for content. I like it and my site is different for your site. please visit my site. เครดิตฟรี
ReplyDelete